Nevada · household-goods moving research
Nevada Moving & Household Goods Intelligence
The Nevada Transportation Authority (NTA) regulates household-goods moves that start and end inside Nevada. Interstate moves are regulated by FMCSA. An NTA certificate (CPCN) is not a USDOT or MC number. This page is not a Trust Score and not a ranking.
41
Certificates on NTA's Active Mover list
NTA's own "Mover" category, each printed as Active. Not FMCSA interstate movers.
5
Other household-goods certificates in the directory
Not on the Active Mover list; their NTA-filed certificate or tariff says household goods. Status text as printed.
46
Household-goods tariffs linked
Carrier-filed tariffs. A tariff is not a quote and there is no statewide Nevada moving price.
Nevada intrastate authority
A company that moves household goods for hire between points in Nevada needs a Certificate of Public Convenience and Necessity (CPCN) from the NTA. NTA's Tariffs & Certificates directory lists 594 certificates across every class it regulates (towing, limousine, charter bus, taxi, movers and more), with no class column, so the directory is not a mover count. NTA's Active Certificates list for movers is the class evidence used here. Company names are never used to decide who is a mover: 6 certificates in the same number range belong to towing companies.
Both pages were retrieved on 2026-09-25T15:05:00Z; neither prints an as-of date, and retrieval is not an authority effective date. NTA also licenses 22 warehouse permits, which are a separate class and are not counted here.
Household-goods carriers (46 certificates)
Listed by name, not ranked. Status is exactly what NTA prints: "Active" on the Active Certificates list, and the directory's status text (for example Temporary Discontinuance, Revocation Pending Expiration, or Other Pending OSC) where it prints one. Three Active Mover certificates appear in the directory with an earlier revision suffix of the same number and are matched on that number.
On NTA's Active Mover list (41)
| Carrier (as NTA prints it) | CPCN | Status as printed | Filed tariff |
|---|---|---|---|
| Ace World Wide Moving and Storage Co Inc · d/b/a Ace World Wide of Nevada | 3251.3 | NTA Active Certificates list: Active | Tariff (PDF) |
| Agia Christina, LLC · d/b/a Good Greek Moving and Storage | 3405.2 | NTA Active Certificates list: Active | Tariff (PDF) |
| All My Sons Moving and Storage of Las Vegas LLC | 3256.3 | NTA Active Certificates list: Active | Tariff (PDF) |
| All Veteran Transit, LLC | 3379 | NTA Active Certificates list: Active | Tariff (PDF) |
| Anytime Anywhere Piano Moving Co., LLC | 3400 | NTA Active Certificates list: Active | Tariff (PDF) |
| ASP Inc · d/b/a Aaction Movers of Nevada Inc | 3239 | NTA Active Certificates list: Active | Tariff (PDF) |
| Aspen Moving Company LLC · d/b/a Aspen Moving Company | 3368 | NTA Active Certificates list: Active | Tariff (PDF) |
| Barry E. Jones · d/b/a Carson Valley Movers | 3066.2 | NTA Active Certificates list: Active | Tariff (PDF) |
| Bekins A-1 Movers, Inc. · d/b/a National Moving & Storage | 3244 | NTA Active Certificates list: Active | Tariff (PDF) |
| Berger Transfer & Storage Inc | 3156.2 | NTA Active Certificates list: Active | Tariff (PDF) |
| Black Wolf Moving Nevada, LLC · d/b/a Two Men and a Truck | 3343.1 | NTA Active Certificates list: Active | Tariff (PDF) |
| Champion Movers, LLC · d/b/a Champion Movers | 3337.3 | NTA Active Certificates list: Active | Tariff (PDF) |
| Coleman World Group, LLC · d/b/a Coleman American Moving Services, Inc | 3237.1 | NTA Active Certificates list: Active | Tariff (PDF) |
| Colonial Van and Storage, Inc. | 3151.2 | NTA Active Certificates list: Active | Tariff (PDF) |
| Coyotes Services, LLC · d/b/a Coyotes Moving | 3415 | NTA Active Certificates list: Active | Tariff (PDF) |
| Double Eagle Relocation, LLC · d/b/a College H.U.N.K.S. Hauling Junk and Moving | 3397 | NTA Active Certificates list: Active | Tariff (PDF) |
| Forward Moving, LLC · d/b/a Zippy Shell of Las Vegas Zippy Shell | 3380.1 | NTA Active Certificates list: Active | Tariff (PDF) |
| GLX Moving Company of Nevada, LLC | 3396 | NTA Active Certificates list: Active | Tariff (PDF) |
| Goldline Moving, LLC · d/b/a Goldline Moving | 3408 | NTA Active Certificates list: Active | Tariff (PDF) |
| High Altitude Services, LLC · d/b/a Reno Tahoe Movers | 3372 | NTA Active Certificates list: Active | Tariff (PDF) |
| J & R Quality Movers, LLC | 3356 | NTA Active Certificates list: Active | Tariff (PDF) |
| Jackie Movers, LLC · d/b/a Jackie Movers | 3377 | NTA Active Certificates list: Active | Tariff (PDF) |
| JE Moving Services, LLC | 3402 | NTA Active Certificates list: Active | Tariff (PDF) |
| Move 4 Less, LLC · d/b/a Move 4 Less, MoveU4Less.com, Select Flat Rate Moving | 3344.7 | NTA Active Certificates list: Active | Tariff (PDF) |
| Muscle Movers LLC | 3398.1 | NTA Active Certificates list: Active | Tariff (PDF) |
| Nevada Movers Express, Inc. · d/b/a Family Movers Express | 3259 | NTA Active Certificates list: Active | Tariff (PDF) |
| Nevada Relocation Services, LLC | 3367 | NTA Active Certificates list: Active | Tariff (PDF) |
| O'Brien's Moving and Storage, Inc. | 1070.741 | NTA Active Certificates list: Active | Tariff (PDF) |
| Owens Brothers Transfer Company, Inc. | 3047.4 | NTA Active Certificates list: Active | Tariff (PDF) |
| Phoenix Movers, LLC · d/b/a Carneys Full Service Movers | 3258.6 | NTA Active Certificates list: Active | Tariff (PDF) |
| Queen Business Solutions, LLC · d/b/a moveON moving, Move On Moving | 3388 | NTA Active Certificates list: Active | Tariff (PDF) |
| R.A. Moving, LLC · d/b/a Two Men And A Truck of Reno, Nevada | 3373 | NTA Active Certificates list: Active | Tariff (PDF) |
| Red Carpet Moving, Inc. · d/b/a Red Carpet Moving | 3339 | NTA Active Certificates list: Active | Tariff (PDF) |
| Shaul Marketing, Inc. · d/b/a Triple 7 Movers | 3350.3 | NTA Active Certificates list: Active | Tariff (PDF) |
| Skyline Moving Service, LLC · d/b/a Skyline Moving Service | 3374.1 | NTA Active Certificates list: Active | Tariff (PDF) |
| Slater Transfer and Storage, Inc. | 3255.2 | NTA Active Certificates list: Active | Tariff (PDF) |
| The Sowell Company · d/b/a Erinie's Van & Storage | 3390 | NTA Active Certificates list: Active | Tariff (PDF) |
| Umbrella Enterprises, LLC · d/b/a Umbrella Movers | 3364 | NTA Active Certificates list: Active | Tariff (PDF) |
| Umove Company, LLC · d/b/a Your Move | 3401 | NTA Active Certificates list: Active | Tariff (PDF) |
| United Moving Solutions, Inc. · d/b/a United Moving Solutions | 3371 | NTA Active Certificates list: Active | Tariff (PDF) |
| Wolf Pack Moving, LLC | 3383 | NTA Active Certificates list: Active | Tariff (PDF) |
Household-goods certificates not on the Active Mover list (5)
| Carrier (as NTA prints it) | CPCN | Status as printed | Filed tariff |
|---|---|---|---|
| Astillita Productions, Inc. · d/b/a Acme Moving Co. | 3362 | not on the NTA Active Certificates mover list; directory: Other Pending OSC | Tariff (PDF) |
| Blvd Moving Of Nevada, LLC | 3394 | not on the NTA Active Certificates mover list; directory: Temporary Discontinuance | Tariff (PDF) |
| Discount Movers, Inc. | 3338 | not on the NTA Active Certificates mover list; directory: Revocation Pending Expiration | Tariff (PDF) |
| Moving Up Enterprises, LLC · d/b/a College Hunks Hauling Junk and Moving | 3386 | not on the NTA Active Certificates mover list | Tariff (PDF) |
| Supersonic Movers, LLC · d/b/a SuperSonic Movers | 3391 | not on the NTA Active Certificates mover list; directory: Other Pending OSC | Tariff (PDF) |
Tariffs
Each household-goods carrier files its own tariff with NTA, naming its rates, charges and rules for the territory in its certificate. 41 of the 46 linked tariffs name household goods in their readable text; 4 are scanned images. A tariff is not a quote. What you pay depends on the move, the estimate and the carrier's filed rules, and there is no statewide Nevada moving price. Tariff issue and effective dates are stamps on scanned pages and were not extracted, so no tariff date is shown. Rate sheets were not parsed or compared.
Applications are not certificates
NTA's 2026 public notices include 5 applications that ask for household-goods authority, out of 126 notices this year. An application is not a granted CPCN, and applicants are not counted as licensed movers.
- Docket 26-07033 · Application · Dobbs Legacy, LLC d/b/a DL Movers · notice 09/09/2026 · notice
- Docket 26-08009 · Application · Sky Tavern · notice 08/17/2026 · notice
- Docket 26-06017 · Application · Coyotes Services, LLC · notice 07/02/2026 · notice
- Docket 26-05008 · Application · Cherry on Top Moving and Storage, LLC · notice
- Docket 26-01039 · Application · C & N Enterprises, Inc. dba A Team Moving and Storage · notice 01/30/2026 · notice
Federal overlay
NTA prints no USDOT or MC number, so exact NTA-to-USDOT joins are 0 and exact NTA-to-MC joins are 0. Zero proven joins does not mean zero overlap: one carrier can hold both an NTA certificate and federal authority. Nothing is matched by company name, and a Nevada address is not an NTA certificate. For interstate authority, search the federal record, for example interstate household goods carriers headquartered in Nevada or Find USDOT 3244649. NTA certificates and FMCSA carriers are never added into one Nevada mover count.
Complaints
NTA takes complaints about moves within Nevada through its Household Goods Mover complaint form (complaint instructions); an NTA investigator is assigned to each complaint. NTA states that it does not have jurisdiction over interstate service, meaning moves that start in one state and end in another. Those go to FMCSA (FMCSA complaints, Protect Your Move). Complaint records and outcomes are not published in bulk, so no complaint count is shown. A complaint is not a finding.
Check a mover
Search by NTA certificate number, for example Nevada CPCN 3251.3. A Nevada-to-California move is interstate and belongs to the federal record.
What this page does not mean
- No statewide Nevada moving price. A tariff is not a quote.
- No combined NTA plus FMCSA mover count.
- No Trust Score, ranking or recommendation.
- No Las Vegas, Reno, Henderson, Carson City, county or city moving-intelligence page.
Snapshot move-nv-state-intel-v1.