Allegation / NOV
Operation Safe Move tables above are Notices of Violation announced in official releases. They are not final orders and not paid-fine records.
New Jersey · moving & warehousing research
Research official New Jersey mover and warehouse authority rules, federal interstate carrier evidence, and state enforcement activity. MoveTrustHub organizes evidence. It does not rank movers and does not publish a Trust Score.
Federal NJ-headquartered publishable profiles — not NJ state licenses
Complete PM/PW/PC roster is request-only — not zero
Operation Safe Move NOVs in acquired 2024–2025 releases
Statewide research — no county routes
Publication snapshot, not live licensing
Official current terminology from the New Jersey Division of Consumer Affairs Public Movers and Warehousemen FAQ. Counts are not shown because the complete statewide roster was not acquired.
| Class | Official meaning | Consumer mover search |
|---|---|---|
| PM | public mover / move-only NJ license to move household goods within New Jersey. Not warehouse-only authority and not FMCSA interstate authority. | Yes (mover class) |
| PW | public warehouseman / warehouse-only NJ warehouse authority only. PW-only is not mover authority. | No — warehouse only |
| PC | combined public mover and warehouseman Combined NJ mover and warehouse authority. Still not FMCSA interstate authority. | Yes (mover class) |
Current complete statewide license roster: SOURCE_AVAILABLE_BY_REQUEST. Public verification: OPEN_SEARCH_ONLY. Source search can verify a specific record. Absence from our dataset does not establish no NJ authority. Official RGB verification · Official FAQ · PMW home.
Federal interstate authority and New Jersey intrastate authority are separate.
Federal interstate authority and New Jersey intrastate authority are separate. FMCSA ACTIVE is not NJ licensed. NJ licensed is not interstate authorized. These figures, when available, count MoveTrustHub directory profiles keyed by USDOT — not NJ PM/PW/PC licenses.
Official NJ DCA undercover enforcement releases. Coverage is partial history — not every year is complete.
NOTICE OF VIOLATION ≠ FINAL ORDER. PROPOSED PENALTY ≠ PAID FINE. PRESS RELEASE ≠ FINAL DISPOSITION. ALLEGED UNLICENSED ACTIVITY ≠ CRIMINAL CONVICTION.
Official source-level enforcement record. Profile identity is not confirmed unless separately linked. These rows are not company profiles and are not a ranking.
| Respondent | City | Year | Action | NOV status | Proposed penalty | Source |
|---|---|---|---|---|---|---|
| Hawes Moving Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Cinnaminson | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| It Is Finished Movers Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Atco | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| All American Services Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | West Deptford | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Mason Moves Junk Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | West Deptford | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| DAGLINE LLC d/b/a/ Dagline Moving LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Bayonne | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Apex Billiard Services LLC d/b/a Fast & Efficient Movers Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Hamilton | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Royalty Moving Systems LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Carteret | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Up Down Moving & Logistics LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Red Bank | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Just Better Moving LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Parsippany | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Seka Moving & Storage LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Manhattan | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Ben The Mover Guy LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2025). | Philadelphia | 2025 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Respondent | City | Year | Action | NOV status | Proposed penalty | Source |
|---|---|---|---|---|---|---|
| Mateusz L J Services LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Lodi | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Daniels All Around Moving Service Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Willingboro | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Hoop There It Is Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Willingboro | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| MS Moving, Inc. d/b/a MS Moving & Storage Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Palymyra | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Eric Rowell’s Moving and Haulting Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Ocean City | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Hope Trucking and Moving Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | East Orange | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Tera Moving LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Newark | 2024 | Notice of Violation | NOV announced in official release — not a final order | $10,000 | Official release |
| C&T Mini Moves Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Williamstown | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| AJS Moving Services LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Bayonne | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| First Class Express Movers Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Jersey City | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Tommy’s Moving Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Hoboken | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Blue Orchard Moving Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | East Brunswick | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| A-Vision Services LLC d/b/a Moving With A Vision Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Edison | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Beety Trucking Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Beachwood | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Good Mood Moving Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Haskell | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Signature Van Lines Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Paterson | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| ANT Movers LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Bound Brook | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Franklin Reliable Movers Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Somerset | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Kelvin Daniels Moving Services Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Somerset | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Moving Crew NJ LLC Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Hillsborough | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Official Moving & Storage Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Brooklyn | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Family Touch Moving Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Spring Valley | 2024 | Notice of Violation | NOV announced in official release — not a final order | $5,000 | Official release |
| Piece of Cake Moving & Storage LLC d/b/a Piece of Cake Moving Named in an NJ DCA Notice of Violation alleging unlicensed moving activity (Operation Safe Move 2024). | Queens | 2024 | Notice of Violation | NOV announced in official release — not a final order | $10,000 | Official release |
Allegation / NOV
Operation Safe Move tables above are Notices of Violation announced in official releases. They are not final orders and not paid-fine records.
Final disposition
Final Order on Default — JD Movers LLC and Jason Dotts. File date 2024-12-18. NOV NOV2300328 dated 2023-11-08. Source-event grain only; name-only identity is not attached to a company profile. Official PDF.
Broader filings index coverage: PARTIAL_SOURCE_COVERAGE. The acquired corpus is not every New Jersey moving action. SharePoint index access was blocked; one deterministic final-order PDF was acquired.
Coverage: OPEN_SEARCH_ONLY. Complaint history may be reviewed through license verification. No complete machine-readable export was acquired. Complaint is not a violation. No published complaint count does not mean zero complaints. There is no complaint score and no complaint ranking. Official verification.
Coverage: SOURCE_AVAILABLE_BY_REQUEST. New Jersey intrastate movers operate under state tariff and rate rules. Tariff evidence is rate/rule evidence. It is not a quality score. A filed rate is not automatically the final invoice for a specific move. MoveTrustHub does not publish cheapest or most expensive movers.
Official licensure framework in the acquired PMW material includes cargo, vehicle, storage, workers' compensation. Coverage of current certificates: SOURCE_AVAILABLE_BY_REQUEST. State license existence is not proof of current insurance in this snapshot. This snapshot does not invent policy numbers or expiration dates.
PW-only is warehouse authority, not mover authority. PC is combined authority where the official definition supports it. A warehouse location is not automatically a mover headquarters. This page does not create warehouse profile pages from uncertain source data.
| Source | Coverage | As-of | Consumer meaning |
|---|---|---|---|
| NJ Public Movers & Warehousemen regulator | ACQUIRED_CURRENT_SNAPSHOT (classes only) | 2026-09-03 | Official PM/PW/PC rules — not a roster count |
| RGB verification portal | OPEN_SEARCH_ONLY | 2026-09-03 | Can verify a specific record; search absence is not unlicensed |
| Operation Safe Move | ACQUIRED_PARTIAL_HISTORY | 2024-09-25 / 2025-12-01 | NOV tables are allegations, not final orders |
| DCA/OCP enforcement | PARTIAL_SOURCE_COVERAGE | 2024-12-18 | Partial filings; one final-order PDF acquired |
| Complaint-history search | OPEN_SEARCH_ONLY | 2026-09-03 | Complaint ≠ violation; missing count ≠ zero |
| Tariff access | SOURCE_AVAILABLE_BY_REQUEST | 2026-09-03 | Rate/rule evidence, not a price ranking |
| Insurance / financial responsibility | SOURCE_AVAILABLE_BY_REQUEST | 2026-09-03 | License ≠ confirmed current insurance here |
| FMCSA interstate data | LIVE_DIRECTORY_WHEN_AVAILABLE | live directory when available | MoveTrustHub publishable company profiles with New Jersey headquarters (FMCSA-keyed), not NJ PM/PW/PC licenses |
| Records-request status | SOURCE_AVAILABLE_BY_REQUEST | 2026-09-03 | Statewide PM/PW/PC file requested, not scraped |
Labels used: Unknown / request-only / search-only / partial coverage. Missing evidence is never converted to zero.
Current snapshot of Operation Safe Move 2024 and 2025 official releases, one 2024 final-order PDF, and the RGB verification architecture. This is a baseline, not a change feed. Future monitoring may cover new NOVs, final dispositions, state license status, and state/federal identity resolution. This page does not generate historical alerts.